| Nature Of Perquisite | Value Of | Amount Recoverd from Employee |
|---|---|---|
| Where accomodation is unfurnished | ||
| Value as if accomodation is unfurnished | ||
| Cost of furniture | ||
| Perquisite value of furniture(10%) | ||
| Accommodation | ||
| Car/Other automotive | ||
| Sweeper,gardner,Watchman or personal attendant | ||
| Gas,Electricity,Water | ||
| Interest free or consessional loans | ||
| Holiday Expenses | ||
| Free or consessional travel | ||
| Free meals | ||
| Free education | ||
| Gift voucher etc. | ||
| Credit card expenses | ||
| Club expenses | ||
| Use of movable assets by employees | ||
| Transfer of assets to employees | ||
| Value of any other benifit/amenity/service/privilege | ||
| Stock options | ||
| Other benefits or amenities | ||
| Employer's contribution to RPF | ||
| Excess interest in RPF | ||
| U/S | TDS | Surcharge | E-Cess | Sec & H.E-Cess | Tax Deposited | Cheque/DD No | BSR No | Date Of Deposit | Challan |
|---|---|---|---|---|---|---|---|---|---|
| No Records To Display | |||||||||
Note : Please click ADD New Record For Insert A Record
